Quick Help
Size Chart - Kurta
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Shoulder (inches) | Length (inches) |
|---|---|---|---|---|---|
| XS | 34 | 30 | 36 | 13.5 | 47 |
| S | 36 | 32 | 38 | 14 | 47 |
| M | 38 | 34 | 40 | 14.5 | 47 |
| L | 40 | 36 | 42 | 15 | 47 |
| XL | 42 | 38 | 44 | 15.5 | 47 |
| XXL | 44 | 40 | 46 | 16 | 47 |
| 3XL | 46 | 42 | 48 | 16.5 | 47 |
📏 These are garment measurements. For the best fit, ensure your body size is 1–2 inches smaller. If in doubt, size up!
Size Chart - Bottom
| Size | Waist (in inches) | Hip (in inches) | Length (in inches) |
|---|---|---|---|
| XS | 26 | 34 | 38 |
| S | 28 | 36 | 38 |
| M | 30 | 38 | 38 |
| L | 32 | 40 | 38 |
| XL | 34 | 42 | 38 |
| XXL | 36 | 44 | 38 |
| 3XL | 38 | 46 | 38 |
📏 These are garment measurements. For a comfortable fit, ensure your body measurements are 1–2 inches smaller than listed.
Key Points for Fit:
- Bust, Waist, and Hip Measurements: These reflect the body size. Add 2–3 inches of ease for a comfortable garment fit.
- Shoulder: Standard width across the back for easy arm movement.
- Kurti Length: Varies based on the style (short, knee-length, or long). Adjust for preferences or trends.
How to Measure:
- Bust: Measure around the fullest part of your chest.
- Waist: Wrap the tape around the natural waistline, slightly above the navel.
- Hip: Measure around the widest part of the hips, 7–9 inches below the waistline.
- Shoulder: Measure from shoulder tip to shoulder tip across the back